-
Tools / Services
| Tractor registrations |
Source: AEA
| Registrations in detail |
| 2009 | Difference previous year | 2009 | 2008 | |||||
Manufactuer![]() |
Number | Proportion![]() |
Number | Proportion![]() |
Number | Proportion![]() |
Number | Proportion![]() |
|---|---|---|---|---|---|---|---|---|
| John Deere | 4,727 | 29.0 | -886 | -1.0 | 4,727 | 29.0 | 5,613 | 30.0 |
| New Holland | 3,218 | 19.0 | -121 | 1.0 | 3,218 | 19.0 | 3,339 | 18.0 |
| MF | 1,992 | 12.0 | -919 | -3.0 | 1,992 | 12.0 | 2,911 | 15.0 |
| Case IH | 1,279 | 7.0 | -20 | 0.0 | 1,279 | 7.0 | 1,299 | 7.0 |
| Claas | 982 | 6.0 | 41 | 0.0 | 982 | 6.0 | 941 | 5.0 |
| Deutz-Fahr | 796 | 4.0 | -85 | 0.0 | 796 | 4.0 | 881 | 4.0 |
| Kubota | 750 | 4.0 | 145 | 1.0 | 750 | 4.0 | 605 | 3.0 |
| Fendt | 625 | 3.0 | 148 | 1.0 | 625 | 3.0 | 477 | 2.0 |
| Valtra | 533 | 3.0 | -68 | 0.0 | 533 | 3.0 | 601 | 3.0 |
| McCormick | 431 | 2.0 | -174 | 0.0 | 431 | 2.0 | 605 | 3.0 |
| JCB | 210 | 1.0 | -16 | 0.0 | 210 | 1.0 | 226 | 1.0 |
| Landini | 165 | 1.0 | -73 | 0.0 | 165 | 1.0 | 238 | 1.0 |
| Miscellaneous | 618 | 3.0 | -210 | 0.0 | 618 | 3.0 | 828 | 4.0 |
| In total | 16,326 | 100 | -2,238 | 16,326 | 100 | 18,564 | 100 |
N.B. Data includes Compact Tractors (<= 50 hp) and Agricultural Tractors (> 50 hp).
Data released after one year delay.
Case IH includes Steyr. MF includes Challenger.