-
Tools / Services
| Tractor registrations |
Source: AEA
| Registrations in detail |
| 2011 | Difference previous year | 2011 | 2010 | |||||
Manufactuer![]() |
Number | Proportion![]() |
Number | Proportion![]() |
Number | Proportion![]() |
Number | Proportion![]() |
|---|---|---|---|---|---|---|---|---|
| John Deere | 4,972 | 37.0 | 545 | 2.0 | 4,972 | 37.0 | 4,427 | 35.0 |
| New Holland | 2,758 | 20.0 | 146 | 0.0 | 2,758 | 20.0 | 2,612 | 20.0 |
| Case IH | 1,332 | 10.0 | 172 | 0.0 | 1,332 | 10.0 | 1,160 | 9.0 |
| Claas | 760 | 5.0 | -144 | -1.0 | 760 | 5.0 | 904 | 7.0 |
| Fendt | 668 | 5.0 | 75 | 0.0 | 668 | 5.0 | 593 | 4.0 |
| Kubota | 653 | 4.0 | -2 | 0.0 | 653 | 4.0 | 655 | 5.0 |
| Valtra | 627 | 4.0 | 74 | 0.0 | 627 | 4.0 | 553 | 4.0 |
| Deutz-Fahr | 416 | 3.0 | -82 | 0.0 | 416 | 3.0 | 498 | 3.0 |
| McCormick | 299 | 2.0 | -25 | 0.0 | 299 | 2.0 | 324 | 2.0 |
| JCB | 190 | 1.0 | -1 | 0.0 | 190 | 1.0 | 191 | 1.0 |
| Landini | 135 | 1.0 | -20 | 0.0 | 135 | 1.0 | 155 | 1.0 |
| Miscellaneous | 523 | 3.0 | -40 | 0.0 | 523 | 3.0 | 563 | 4.0 |
| In total | 13,333 | 100 | 698 | 13,333 | 100 | 12,635 | 100 |
N.B. Data includes Compact Tractors (<= 50 hp) and Agricultural Tractors (> 50 hp).
Data released after one year delay.
Case IH includes Steyr. MF includes Challenger.